The Nosacz 2 is a unique product on a global scale that allows to view the furnace without physical access. Based on its pioneering research, Flytronic S.A. created a special device, the potential of which you can discover together with the reliable platforms of the DJI Matrice series. The automated exhaust gas test system will help you determine the type of fuel you are burning within 10 seconds, while you stay at a safe distance from any potential hazard.


Designed to operate.

working time
8 hours
working time

integrated with
DJI SkyPort
integrated with

remote acces
FlyConnect
remote acces

special sensors count
up to 6
special sensors count
Least. The lightest. Best.


Reliable.

Data always with you

Ground Station

working time
8 hours
working time

range
up to 500m
range

Comfortably.

Customized.
Integrated.
On the computer. On your smartphone. Everywhere.

Specification
Nosacz 2 detector
Dimensions | 180 x 95 x 70 mm |
Weight | 620-680g (depends on config) |
Battery | Li-Ion 8.4V, 6600mAh |
Working time | On battery: 8h External power: as UAV |
Input voltage | 9-15V DC, max 3A |
Warmup time | 45-90 sekund |
Telemetry | Radio, 500m LOS |
Pump flow | 12-15 l/min |
Connectors | USB-C, 2x MicroSD, MicroSIM, DC |
Probe lenght | 0.5 or 1 m |
Case | Nylon |
Mount type | DJI SkyPort,can be adopted to other platforms |
Chemical sensors
Basic setup
Range | Resolution | Accuracy | |
Temperature | -40 +100 C | 0.1 C | +/- 1C |
Humidity | 0-100% RH | 0.1% RH | +/- 4.5% RH |
Dust particles (PM1, 2.5, 10) | 0-4000 ppm | 1 ppm | +/- 10% |
Volatie Organic Compounds (VOC) | 0-100 ppm | 0.1 ppm | +/- 15% |
Formaldechyde (HCHO) | 0-5 ppm | 0.01 ppm | +/- 15% |
Optional sensors
Chlorowodór (HCL) | 0-100 ppm | 0.1 ppm | +/- 10% |
Cyjanowodór (HCN) | 0-100 ppm | 0.1 ppm | +/- 10% |
Tlenki Azotu (NOX) | 0-20 ppm | 0.1 ppm | +/- 10% |
Siarkowodór (H2S) | 0-100 ppm | 0.1 ppm | +/- 10% |
Amoniak (NH3) | 0-500 ppm | 0.1 ppm | +/- 10% |
You didn't find the sensor you need? Contact us!
Ground Station
Dimensions | 110 x 70 x 18 mm |
Weight | 150g |
Battery | Li-Pol 3.7V 1800mAh |
Working Time | 8h |
Input voltage | 5V DC, 1A |
Telemetry | Radio, 500m LOS |
Screen | 3.5”, touch screen |
Connectors | USB-C, MicroSD |
Mount | DJI controller or DJI CrystalSky mount |
Kit contents
Nosacz 2 Set | Nosacz 2 detector |
Ground Station | |
Probe | |
Accesories (Mounts, antennas, charger) | |
User Manual | |
Cloud acces key | |
Case |